Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
Bahamas $0.00 227 341 455 568 682 795 909 1023 1136 1364 2273 $ 0.04
Bahamas - Cellular $0.00 227 341 455 568 682 795 909 1023 1136 1364 2273 $ 0.04
Bahrain $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Bahrain - Cellular $0.00 118 176 235 294 353 412 471 529 588 706 1176 $ 0.09
Bangladesh $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Bangladesh - Cellular $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
BANGLADESH - Cellular AKTEL $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
BANGLADESH - Cellular CITY $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
BANGLADESH - Cellular GRAMEEN $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
BANGLADESH - Cellular SHEBA $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
BANGLADESH - Cellular TELETALK $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
BANGLADESH - Cellular WARID $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Bangladesh - Chittagong $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Bangladesh - Dhaka $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Bangladesh - Shylet $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Barbados $0.00 86 129 172 216 259 302 345 388 431 517 862 $ 0.12
Barbados - Cellular $0.00 33 50 67 83 100 117 133 150 167 200 333 $ 0.30
Belarus $0.00 32 48 65 81 97 113 129 145 161 194 323 $ 0.31
Belarus - Cellular $0.00 26 39 53 66 79 92 105 118 132 158 263 $ 0.38
Belgium $0.00 333 500 667 833 1000 1167 1333 1500 1667 2000 3333 $ 0.03
Belgium - Cellular $0.00 39 58 78 97 116 136 155 174 194 233 388 $ 0.26
BELGIUM - PREMIUM $0.00 1 2 2 2 3 4 4 4 5 6 10 $ 10.00
Belize $0.00 33 50 67 83 100 117 133 150 167 200 333 $ 0.30
Belize - Cellular $0.00 32 48 65 81 97 113 129 145 161 194 323 $ 0.31
BENIN $0.00 47 70 93 117 140 164 187 210 234 280 467 $ 0.21
BENIN - Cellular $0.00 43 65 87 109 130 152 174 196 217 261 435 $ 0.23
Benin - Republic of $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
Benin - Republic of - Cellular $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
Bermuda $0.00 164 246 328 410 492 574 656 738 820 984 1639 $ 0.06
Bermuda - Cellular $0.00 91 136 182 227 273 318 364 409 455 545 909 $ 0.11
Bhutan $0.00 61 91 122 152 183 213 244 274 305 366 610 $ 0.16
Bhutan - Cellular $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
Bolivia $0.00 92 138 183 229 275 321 367 413 459 550 917 $ 0.11
Bolivia - Cellular $0.00 57 86 115 144 172 201 230 259 287 345 575 $ 0.17
BOLIVIA - Cellular ENTEL $0.00 57 86 115 144 172 201 230 259 287 345 575 $ 0.17
BOLIVIA - Cellular TELECEL $0.00 57 86 115 144 172 201 230 259 287 345 575 $ 0.17
BOLIVIA - Cellular VIVA $0.00 57 86 115 144 172 201 230 259 287 345 575 $ 0.17
Bolivia - Cochabamba $0.00 101 152 202 253 303 354 404 455 505 606 1010 $ 0.10
Bolivia - La Paz $0.00 101 152 202 253 303 354 404 455 505 606 1010 $ 0.10
Bolivia - Santa Cruz $0.00 101 152 202 253 303 354 404 455 505 606 1010 $ 0.10
BOSNIA $0.00 53 80 106 133 160 186 213 239 266 319 532 $ 0.19
BOSNIA - Cellular $0.00 24 36 48 60 71 83 95 107 119 143 238 $ 0.42
Bosnia and Herzegovina $0.00 56 84 112 140 168 196 223 251 279 335 559 $ 0.18
Bosnia and Herzegovina - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Botswana $0.00 82 123 164 205 246 287 328 369 410 492 820 $ 0.12
Botswana - Cellular $0.00 35 53 71 88 106 124 141 159 177 212 353 $ 0.28
Brazil $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
BRAZIL - BELEM $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
Brazil - Belo Horizonte $0.00 370 556 741 926 1111 1296 1481 1667 1852 2222 3704 $ 0.03
BRAZIL - BRASILIA $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
Brazil - Cellular $0.00 63 95 127 158 190 222 253 285 316 380 633 $ 0.16
BRAZIL - FLORIANOPOLIS $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
BRAZIL - FORTALEZA $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
BRAZIL - PORTO ALEGRE $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
BRAZIL - RIO $0.00 370 556 741 926 1111 1296 1481 1667 1852 2222 3704 $ 0.03
Brazil - Rio Dejanero $0.00 333 500 667 833 1000 1167 1333 1500 1667 2000 3333 $ 0.03
Brazil - Rio-Janeiro $0.00 333 500 667 833 1000 1167 1333 1500 1667 2000 3333 $ 0.03
Brazil - Sao Paulo $0.00 370 556 741 926 1111 1296 1481 1667 1852 2222 3704 $ 0.03
BRAZIL - VITORIA $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
BRITISH V I $0.00 57 86 115 144 172 201 230 259 287 345 575 $ 0.17
BRITISH V I - Cellular $0.00 28 42 56 70 84 98 112 126 140 168 279 $ 0.36
British Virgin Islands $0.00 33 50 66 83 99 116 132 149 165 198 330 $ 0.30
British Virgin Islands - Cellular $0.00 33 50 66 83 99 116 132 149 165 198 330 $ 0.30
Brunei $0.00 238 357 476 595 714 833 952 1071 1190 1429 2381 $ 0.04
Brunei - Cellular $0.00 222 333 444 556 667 778 889 1000 1111 1333 2222 $ 0.04
Bulgaria $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Bulgaria - Cellular $0.00 22 33 43 54 65 76 87 98 109 130 217 $ 0.46
Bulgaria - Sofia $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Burkina Faso $0.00 36 54 72 90 108 125 143 161 179 215 358 $ 0.28
Burkina Faso - Cellular $0.00 32 49 65 81 97 113 129 146 162 194 324 $ 0.31
Burundi $0.00 110 165 220 275 330 385 440 495 549 659 1099 $ 0.09
Burundi - Cellular $0.00 57 85 114 142 170 199 227 256 284 341 568 $ 0.18
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter