Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
East Timor $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
East Timor - Cellular $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Ecuador $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
ECUADOR - ANDINATEL $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
Ecuador - Cellular $0.00 35 52 69 87 104 121 138 156 173 208 346 $ 0.29
ECUADOR - Cellular MOVISTAR $0.00 35 52 69 87 104 121 138 156 173 208 346 $ 0.29
ECUADOR - Cellular PORTA $0.00 35 52 69 87 104 121 138 156 173 208 346 $ 0.29
ECUADOR - CUENCA $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
ECUADOR - ETAPA $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
Ecuador - Guaya $0.00 67 101 134 168 201 235 268 302 336 403 671 $ 0.15
ECUADOR - GUAYAQUIL $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
ECUADOR - PORTOVIEJO $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
Ecuador - Quito $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
Egypt $0.00 72 109 145 181 217 254 290 326 362 435 725 $ 0.14
Egypt - Alexandria $0.00 72 109 145 181 217 254 290 326 362 435 725 $ 0.14
Egypt - Cairo $0.00 72 109 145 181 217 254 290 326 362 435 725 $ 0.14
Egypt - Cellular $0.00 67 101 134 168 201 235 268 302 336 403 671 $ 0.15
EGYPT - Cellular ETISALAT $0.00 72 109 145 181 217 254 290 326 362 435 725 $ 0.14
EGYPT - Cellular MOBINIL $0.00 72 109 145 181 217 254 290 326 362 435 725 $ 0.14
EGYPT - Cellular VODAFONE $0.00 72 109 145 181 217 254 290 326 362 435 725 $ 0.14
El Salvador $0.00 43 65 87 109 130 152 174 196 217 261 435 $ 0.23
El Salvador - Cellular $0.00 41 61 82 102 123 143 164 184 205 246 410 $ 0.24
EL SALVADOR - Cellular DIGICEL $0.00 41 61 82 102 123 143 164 184 205 246 410 $ 0.24
EL SALVADOR - Cellular PERSONAL $0.00 41 61 82 102 123 143 164 184 205 246 410 $ 0.24
EL SALVADOR - Cellular TELEFONICA $0.00 41 61 82 102 123 143 164 184 205 246 410 $ 0.24
EL SALVADOR - Cellular TELEMOVIL $0.00 41 61 82 102 123 143 164 184 205 246 410 $ 0.24
EL SALVADOR - CTE $0.00 43 65 87 109 130 152 174 196 217 261 435 $ 0.23
EL SALVADOR - DIGICEL $0.00 43 65 87 109 130 152 174 196 217 261 435 $ 0.23
EL SALVADOR - PERSONAL $0.00 43 65 87 109 130 152 174 196 217 261 435 $ 0.23
EL SALVADOR - TELEFONICA $0.00 43 65 87 109 130 152 174 196 217 261 435 $ 0.23
EL SALVADOR - TELEMOVIL $0.00 43 65 87 109 130 152 174 196 217 261 435 $ 0.23
Equatorial Guinea $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
Equatorial Guinea - Cellular $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
Eritrea $0.00 30 45 59 74 89 104 119 134 148 178 297 $ 0.34
Eritrea - Cellular $0.00 30 45 59 74 89 104 119 134 148 178 297 $ 0.34
Estonia $0.00 270 405 541 676 811 946 1081 1216 1351 1622 2703 $ 0.04
Estonia - Cellular $0.00 36 55 73 91 109 128 146 164 182 219 365 $ 0.27
ESTONIA - PREMIUM $0.00 1 2 2 2 3 4 4 4 5 6 10 $ 10.00
Ethiopia $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
Ethiopia - Addis $0.00 36 55 73 91 109 128 146 164 182 219 365 $ 0.27
Ethiopia - Cellular $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
ETHIOPIA - Cellular ADDIS $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter