Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
Gabon $0.00 49 74 98 123 147 172 196 221 245 294 490 $ 0.20
Gabon - Cellular $0.00 34 51 68 85 102 119 136 153 170 204 340 $ 0.29
Gambia $0.00 22 33 44 56 67 78 89 100 111 133 222 $ 0.45
Gambia - Cellular $0.00 22 33 44 56 67 78 89 100 111 133 222 $ 0.45
Georgia $0.00 169 254 339 424 508 593 678 763 847 1017 1695 $ 0.06
Georgia - Cellular $0.00 77 115 154 192 231 269 308 346 385 462 769 $ 0.13
Georgia - Tbilisi $0.00 213 319 426 532 638 745 851 957 1064 1277 2128 $ 0.05
Germany $0.00 400 600 800 1000 1200 1400 1600 1800 2000 2400 4000 $ 0.03
Germany - Cellular $0.00 51 77 103 128 154 179 205 231 256 308 513 $ 0.20
GERMANY - PREMIUM $0.00 1 2 2 2 3 4 4 4 5 6 10 $ 10.00
Ghana $0.00 94 142 189 236 283 330 377 425 472 566 943 $ 0.11
Ghana - Accra $0.00 94 142 189 236 283 330 377 425 472 566 943 $ 0.11
Ghana - Cellular $0.00 47 70 94 117 141 164 188 211 235 282 469 $ 0.21
GHANA - Cellular CELLTEL $0.00 44 66 88 110 132 154 176 198 220 264 441 $ 0.23
GHANA - Cellular GLOBACOM $0.00 44 66 88 110 132 154 176 198 220 264 441 $ 0.23
GHANA - Cellular MOBITEL $0.00 44 66 88 110 132 154 176 198 220 264 441 $ 0.23
GHANA - Cellular MTN $0.00 44 66 88 110 132 154 176 198 220 264 441 $ 0.23
GHANA - Cellular ONETOUCH $0.00 44 66 88 110 132 154 176 198 220 264 441 $ 0.23
GHANA - Cellular ZAIN $0.00 44 66 88 110 132 154 176 198 220 264 441 $ 0.23
Gibraltar $0.00 159 238 317 397 476 556 635 714 794 952 1587 $ 0.06
Gibraltar - Cellular $0.00 25 38 51 63 76 89 101 114 127 152 253 $ 0.40
Greece $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
Greece - Athens $0.00 400 600 800 1000 1200 1400 1600 1800 2000 2400 4000 $ 0.03
Greece - Cellular $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
Greenland $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
Greenland - Cellular $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
GRENADA $0.00 66 99 132 164 197 230 263 296 329 395 658 $ 0.15
GRENADA - Cellular $0.00 34 50 67 84 101 117 134 151 168 201 336 $ 0.30
Grenada and Carriacuou $0.00 59 89 118 148 178 207 237 266 296 355 592 $ 0.17
Grenada and Carriacuou - Cellular $0.00 31 46 62 77 93 108 124 139 155 186 310 $ 0.32
Guadeloupe $0.00 286 429 571 714 857 1000 1143 1286 1429 1714 2857 $ 0.04
Guadeloupe - Cellular $0.00 27 40 53 67 80 94 107 120 134 160 267 $ 0.37
Guam $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
Guam - Cellular $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
Guantanamo Bay $0.00 5 8 10 12 15 18 20 22 25 30 50 $ 2.00
Guantanamo Bay - Cellular $0.00 5 8 10 12 15 18 20 22 25 30 50 $ 2.00
Guatemala $0.00 60 89 119 149 179 208 238 268 298 357 595 $ 0.17
Guatemala - Cellular $0.00 63 94 126 157 189 220 252 283 314 377 629 $ 0.16
GUATEMALA - Cellular COMCEL $0.00 56 85 113 141 169 198 226 254 282 339 565 $ 0.18
GUATEMALA - Cellular PCS $0.00 56 85 113 141 169 198 226 254 282 339 565 $ 0.18
GUATEMALA - Cellular TELEFONICA $0.00 56 85 113 141 169 198 226 254 282 339 565 $ 0.18
GUATEMALA - TELGUA $0.00 104 156 208 260 312 365 417 469 521 625 1042 $ 0.10
Guinea - Bissau $0.00 13 20 26 33 39 46 52 59 65 78 130 $ 0.77
Guinea - Bissau - Cellular $0.00 13 20 26 33 39 46 52 59 65 78 130 $ 0.77
Guinea - Rep $0.00 43 64 86 107 129 150 172 193 215 258 429 $ 0.23
Guinea - Rep - Cellular $0.00 40 60 80 100 120 140 160 180 200 240 400 $ 0.25
GUINEAA $0.00 52 78 104 130 156 182 208 234 260 312 521 $ 0.19
GUINEAA - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
GUINEAA - Cellular AREEBA $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
GUINEAA - Cellular CELLCOM $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
GUINEAA - Cellular INTERCEL $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
GUINEAA - Cellular ORANGE $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
GUINEAA - Cellular SOTELGUI $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
GUINEAB BISSEAU $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
GUINEAB BISSEAU - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Guyana $0.00 29 43 57 71 86 100 114 129 143 171 286 $ 0.35
Guyana - Cellular $0.00 29 43 57 71 86 100 114 129 143 171 286 $ 0.35
GUYANA - Cellular DIGICEL $0.00 29 43 57 71 86 100 114 129 143 171 286 $ 0.35
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter