Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
Kazakhstan $0.00 123 185 247 309 370 432 494 556 617 741 1235 $ 0.08
Kazakhstan - Almaty $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
Kazakhstan - Cellular $0.00 66 99 132 164 197 230 263 296 329 395 658 $ 0.15
Kazakhstan - Karaganda $0.00 123 185 247 309 370 432 494 556 617 741 1235 $ 0.08
Kenya $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
Kenya - Cellular $0.00 65 97 130 162 195 227 260 292 325 390 649 $ 0.15
KENYA - Cellular CELTEL $0.00 65 97 130 162 195 227 260 292 325 390 649 $ 0.15
KENYA - Cellular ORANGE $0.00 65 97 130 162 195 227 260 292 325 390 649 $ 0.15
KENYA - Cellular SAFARICOM $0.00 65 97 130 162 195 227 260 292 325 390 649 $ 0.15
KENYA - MOMBASSA $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
Kenya - Nairobi $0.00 76 114 152 189 227 265 303 341 379 455 758 $ 0.13
Kiribati $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Kiribati - Cellular $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Korea - North $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
Korea - North - Cellular $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
Korea - South $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Korea - South - Cellular $0.00 147 221 294 368 441 515 588 662 735 882 1471 $ 0.07
Korea - South - Seoul $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Kuwait $0.00 95 143 190 238 286 333 381 429 476 571 952 $ 0.10
Kuwait - Cellular $0.00 95 143 190 238 286 333 381 429 476 571 952 $ 0.10
Kyrgyzstan $0.00 67 100 133 167 200 233 267 300 333 400 667 $ 0.15
Kyrgyzstan - Cellular $0.00 67 100 133 167 200 233 267 300 333 400 667 $ 0.15
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter