Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
Macau $0.00 189 283 377 472 566 660 755 849 943 1132 1887 $ 0.05
Macau - Cellular $0.00 189 283 377 472 566 660 755 849 943 1132 1887 $ 0.05
Macedonia $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
MACEDONIA - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Madagascar $0.00 22 33 44 56 67 78 89 100 111 133 222 $ 0.45
Madagascar - Cellular $0.00 22 33 44 56 67 78 89 100 111 133 222 $ 0.45
Malawi $0.00 60 89 119 149 179 208 238 268 298 357 595 $ 0.17
Malawi - Cellular $0.00 60 89 119 149 179 208 238 268 298 357 595 $ 0.17
Malaysia $0.00 400 600 800 1000 1200 1400 1600 1800 2000 2400 4000 $ 0.03
Malaysia - Cellular $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Malaysia - Kuala Lumpur $0.00 400 600 800 1000 1200 1400 1600 1800 2000 2400 4000 $ 0.03
Maldives $0.00 57 86 115 144 172 201 230 259 287 345 575 $ 0.17
Maldives - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Mali $0.00 35 53 70 88 106 123 141 158 176 211 352 $ 0.28
MALI - BAMAKO $0.00 35 53 70 88 106 123 141 158 176 211 352 $ 0.28
Mali - Cellular $0.00 28 42 56 70 84 98 112 126 140 168 280 $ 0.36
MALI - Cellular MALITEL $0.00 28 42 56 70 84 98 112 126 140 168 280 $ 0.36
MALI - Cellular ORANGE $0.00 28 42 56 70 84 98 112 126 140 168 280 $ 0.36
MALI - ORANGE $0.00 35 53 70 88 106 123 141 158 176 211 352 $ 0.28
Malta $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Malta - Cellular $0.00 29 43 57 71 86 100 114 129 143 171 286 $ 0.35
Mariana Islands $0.00 238 357 476 595 714 833 952 1071 1190 1429 2381 $ 0.04
Mariana Islands - Cellular $0.00 222 333 444 556 667 778 889 1000 1111 1333 2222 $ 0.04
Marshall Islands $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Marshall Islands - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Mauritania $0.00 40 59 79 99 119 138 158 178 198 237 395 $ 0.25
Mauritania - Cellular $0.00 34 51 68 85 102 119 136 153 170 204 340 $ 0.29
Mauritius $0.00 137 205 274 342 411 479 548 616 685 822 1370 $ 0.07
Mauritius - Cellular $0.00 137 205 274 342 411 479 548 616 685 822 1370 $ 0.07
Mayotte $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Mayotte - Cellular $0.00 22 33 44 55 66 77 88 99 110 132 220 $ 0.46
MAYOTTE ISLAND $0.00 29 43 57 71 86 100 114 129 143 171 286 $ 0.35
MAYOTTE ISLAND - Cellular $0.00 22 33 44 56 67 78 89 100 111 133 222 $ 0.45
Mexico $0.00 125 188 250 312 375 438 500 562 625 750 1250 $ 0.08
MEXICO - ACAPONETA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Acapulco $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - ACTOPAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Agua Prieta $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
Mexico - Aguascalientes $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - ALLENDE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - AMECAMECA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - APATZINGAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - APIZACO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ARCELIA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ATLACOMULCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ATLIXCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ATOYAC DE ALVAREZ $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - AUTLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - BAHIA DE HUATULCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Cabo San Lucas $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - CABORCA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CADEREYTA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CAMPECHE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CANANEA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Cancun $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - CD. GUZMAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CD. HIDALGO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CD. JUAREZ $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CD. MANTE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CD. OBREGON $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CD. VICTORIA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CELAYA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Cellular $0.00 66 99 132 164 197 230 263 296 329 395 658 $ 0.15
MEXICO - Cellular CITY $0.00 66 99 132 164 197 230 263 296 329 395 658 $ 0.15
MEXICO - Cellular GUADALAJARA $0.00 66 99 132 164 197 230 263 296 329 395 658 $ 0.15
MEXICO - Cellular MONTEREY $0.00 66 99 132 164 197 230 263 296 329 395 658 $ 0.15
MEXICO - CHETUMAL $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Chihuahua $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - CHILAPA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CHILPANCINGO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CITY $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - CIUDAD ACUNA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD ALTAMIRANO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD CAMARGO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD CONSTITUCION $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD CUAUHTEMOC $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD DE VILLA ALDAMA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD DEL CARMEN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD DELICIAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Ciudad Juarez $0.00 125 188 250 312 375 438 500 562 625 750 1250 $ 0.08
MEXICO - CIUDAD LAZARO CARDENAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD SAHAGUN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CIUDAD VALLES $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - COATZACOALCOS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - COLIMA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Cordoba $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - COSAMALOAPAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Cozumel $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - CUAUTLA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CUERNAVACA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - CULIACAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - DURANGO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ENCARNACION DE DIAZ $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ENSENADA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ESTANCIA DE LOS LOPEZ $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - FRESNILLO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - GENERAL BRAVO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - GENERAL TREVINO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Guadalajara $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - GUADALUPE VICTORIA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - GUAMUCHIL $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - GUANAJUATO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - GUASAVE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - GUAYMAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - GUERRERO NEGRO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Hermosillo $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - HUATABAMPO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - HUETAMO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - HUIMANGUILLO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - HUITZUCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - IGUALA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - IRAPUATO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Ixtapan $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - IZUCAR DE MATMOROS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - JALAPA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - JALPA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - JEREZ DE GARCIA SALINAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - JOJUTLA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - JUCHITAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LA BARCA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LA PAZ $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LA PIEDAD $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LAGOS DE MORENO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Leon $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - LERDO DE TEJADA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LERMA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LINARES $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LOS MOCHIS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - LOS REYES $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MAGDALENA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MANUEL $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MANZANILLO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MARTINEZ DE LA TORRE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MATAMOROS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MATEHUALA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MAZATLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Merida $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - MEXICALI $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
Mexico - Mexico City $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - MINATITLAN $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - MOCHITLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MONCLOVA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MONTEMORELOS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - MONTEREY $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
Mexico - Monterrey $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
Mexico - Morelia $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - MOROLEON $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - NACOZARI $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - NAVOJOA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - NOGALES $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - NUEVO CASA GRANDES $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - NUEVO LAREDO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - OAXACA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - OCOTLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - OCOZOCUAUTLA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - OJINAGA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - OMETEPEC $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ORIZABA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PACHUCA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PALENQUE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PARRAL $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PARRAS DE LA FUENTE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PATZCUARO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PENJAMO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PETATLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PIEDRAS NEGRAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - POZA RICA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Puebla $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - PUERTO PEDASCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PUERTO VALLARTA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - PURUANDIRO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Queretaro $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - REYNOSA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - RIO GRANDE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - RIO VERDE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ROSARITO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SABINAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAHUAYO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SALAMANCA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Saltillo $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - SALVATIERRA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN ANDRES TUXTLA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN CRISTOBAL DE LAS CASAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN FERNANDO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN JOSE DE GRACIA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN JUAN DEL RIO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN LUIS DE LA PAZ $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - San Luis Potosi $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - SAN LUIS RIO COLORADO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN MIGUEL ALLENDE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SAN QUINTIN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SANTA ANA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SANTIAGO IXCIUTLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SANTIAGO PAPASQUIARO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SANTIAGO TIANGUISTENCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - SILAO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TALA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TAMPICO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TANHUATO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TAPACHULA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TAXCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TECATE $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TECOMAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TECUALA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TEHUACAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TEKAX $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TELOLOAPAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TENANCINGO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TEPATITLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TEPIC $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TEQUILA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TEXCOCO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TEZIUTLAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Tijuana $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - TIZAYUCA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TIZIMIN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TLAPA DE COMONFORT $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TLAXCALA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico - Toluca $0.00 351 526 702 877 1053 1228 1404 1579 1754 2105 3509 $ 0.03
MEXICO - TORREON $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
MEXICO - TULA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TULANCINGO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TUXPAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TUXTEPEC $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - TUXTLA GUTIERREX $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - URES $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - URUAPAN $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - VALLE DE BRAVO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - VERACRUZ $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - VILLA FLORES $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - VILLAHERMOSA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ZACAPU $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ZACATECAS $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ZAMORA $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ZIHUATANEJO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ZINAPECUARO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ZITACUARO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
MEXICO - ZUMPANGO $0.00 200 300 400 500 600 700 800 900 1000 1200 2000 $ 0.05
Mexico Mexicali $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
Mexico Minatitlan $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
Micronesia $0.00 35 53 70 88 105 123 140 158 175 211 351 $ 0.28
Micronesia - Cellular $0.00 35 53 70 88 105 123 140 158 175 211 351 $ 0.28
Moldova $0.00 54 82 109 136 163 190 217 245 272 326 543 $ 0.18
Moldova - Cellular $0.00 38 57 75 94 113 132 151 170 189 226 377 $ 0.27
Monaco $0.00 238 357 476 595 714 833 952 1071 1190 1429 2381 $ 0.04
Monaco - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Mongolia $0.00 96 144 192 240 288 337 385 433 481 577 962 $ 0.10
Mongolia - Cellular $0.00 93 139 185 231 278 324 370 417 463 556 926 $ 0.11
Montenegro $0.00 44 66 88 110 132 154 176 198 220 264 441 $ 0.23
Montenegro - Cellular $0.00 24 36 48 60 72 84 96 108 120 144 239 $ 0.42
Montserrat $0.00 57 86 114 143 171 200 229 257 286 343 571 $ 0.17
Montserrat - Cellular $0.00 54 82 109 136 163 190 217 245 272 326 543 $ 0.18
Morocco $0.00 141 211 282 352 423 493 563 634 704 845 1408 $ 0.07
Morocco - Casablanca $0.00 141 211 282 352 423 493 563 634 704 845 1408 $ 0.07
Morocco - Cellular $0.00 24 36 48 60 72 84 96 108 120 144 240 $ 0.42
MOROCCO - Cellular MEDITEL $0.00 24 36 48 60 72 84 96 108 120 144 240 $ 0.42
MOROCCO - RABAT $0.00 141 211 282 352 423 493 563 634 704 845 1408 $ 0.07
Mozambique $0.00 85 127 169 212 254 297 339 381 424 508 847 $ 0.12
Mozambique - Cellular $0.00 63 95 127 158 190 222 253 285 316 380 633 $ 0.16
Myanmar $0.00 20 30 40 50 60 70 80 90 100 120 200 $ 0.50
Myanmar - Burma $0.00 20 30 40 50 60 70 80 90 100 120 200 $ 0.50
Myanmar - Cellular $0.00 20 30 40 50 60 70 80 90 100 120 200 $ 0.50
MYANMAR BURMA $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
MYANMAR BURMA - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter