Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
Namibia $0.00 99 149 198 248 297 347 396 446 495 594 990 $ 0.10
Namibia - Cellular $0.00 40 59 79 99 119 138 158 178 198 237 395 $ 0.25
Nauru $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Nauru - Cellular $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Nepal $0.00 56 83 111 139 167 194 222 250 278 333 556 $ 0.18
Nepal - Cellular $0.00 56 83 111 139 167 194 222 250 278 333 556 $ 0.18
Nepal - Katmandu $0.00 56 83 111 139 167 194 222 250 278 333 556 $ 0.18
Neth. Antilles $0.00 56 84 112 140 168 196 223 251 279 335 559 $ 0.18
Neth. Antilles - Cellular $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
Netherlands $0.00 323 484 645 806 968 1129 1290 1452 1613 1935 3226 $ 0.03
Netherlands - Cellular $0.00 47 70 93 116 140 163 186 209 233 279 465 $ 0.21
NETHERLANDS - PREMIUM $0.00 1 2 2 2 3 4 4 4 5 6 10 $ 10.00
Netherlands Antilles $0.00 80 120 160 200 240 280 320 360 400 480 800 $ 0.12
Netherlands Antilles - Cellular $0.00 57 86 114 143 171 200 229 257 286 343 571 $ 0.17
New Caledonia $0.00 20 30 40 50 60 70 80 90 100 120 200 $ 0.50
New Caledonia - Cellular $0.00 20 30 40 50 60 70 80 90 100 120 200 $ 0.50
New Zealand $0.00 345 517 690 862 1034 1207 1379 1552 1724 2069 3448 $ 0.03
New Zealand - Cellular $0.00 38 57 76 95 114 133 152 170 189 227 379 $ 0.26
Nicaragua $0.00 56 83 111 139 167 194 222 250 278 333 556 $ 0.18
Nicaragua - Cellular $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
NICARAGUA - Cellular ENITEL $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
NICARAGUA - Cellular MOVISTAR $0.00 31 47 62 78 94 109 125 141 156 188 312 $ 0.32
Niger $0.00 59 89 118 148 178 207 237 266 296 355 592 $ 0.17
Niger - Cellular $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
NIGER REPUBLIC $0.00 49 73 97 121 146 170 194 218 243 291 485 $ 0.21
NIGER REPUBLIC - Cellular $0.00 42 63 84 105 126 146 167 188 209 251 418 $ 0.24
Nigeria $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
Nigeria - Cellular $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
NIGERIA - Cellular ECONET $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
NIGERIA - Cellular GLOBACOM $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
NIGERIA - Cellular MTEL $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
NIGERIA - Cellular MTN $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
NIGERIA - Cellular NITEL $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
NIGERIA - Cellular VISAFONE $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
Nigeria - Lagos $0.00 70 105 140 175 210 245 280 315 350 420 699 $ 0.14
Niue $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
Niue - Cellular $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
NIUE ISLAND $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
NIUE ISLAND - Cellular $0.00 10 15 20 25 30 35 40 45 50 60 100 $ 1.00
Norfolk Island $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Norfolk Island - Cellular $0.00 7 10 14 17 21 24 28 31 35 42 70 $ 1.43
Norway $0.00 400 600 800 1000 1200 1400 1600 1800 2000 2400 4000 $ 0.03
Norway - Cellular $0.00 44 67 89 111 133 156 178 200 222 267 444 $ 0.23
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter