Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
Pakistan $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
Pakistan - Cellular $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
PAKISTAN - Cellular ISTAPHONE $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
PAKISTAN - Cellular MOBILINK $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
PAKISTAN - Cellular PAKTEL $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
PAKISTAN - Cellular SCO $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
PAKISTAN - Cellular TELNOR $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
PAKISTAN - Cellular UFONE $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
PAKISTAN - Cellular WARID $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
Pakistan - Islamabad $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
Pakistan - Karachi $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
Pakistan - Lahore $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
Palau $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
Palau - Cellular $0.00 25 38 50 62 75 88 100 112 125 150 250 $ 0.40
PALAU REPUBLIC $0.00 32 48 63 79 95 111 127 143 159 190 317 $ 0.32
PALAU REPUBLIC - Cellular $0.00 32 48 63 79 95 111 127 143 159 190 317 $ 0.32
Palestine $0.00 37 56 74 93 111 130 148 167 185 222 370 $ 0.27
Palestine - Cellular $0.00 33 49 66 82 99 115 132 148 164 197 329 $ 0.30
Panama $0.00 192 288 385 481 577 673 769 865 962 1154 1923 $ 0.05
Panama - Cellular $0.00 53 79 106 132 159 185 212 238 265 317 529 $ 0.19
PANAMA - CITY $0.00 192 288 385 481 577 673 769 865 962 1154 1923 $ 0.05
Panama - Panama City $0.00 286 429 571 714 857 1000 1143 1286 1429 1714 2857 $ 0.04
Papua New Guinea $0.00 15 23 31 38 46 54 62 69 77 92 154 $ 0.65
Papua New Guinea - Cellular $0.00 15 23 31 38 46 54 62 69 77 92 154 $ 0.65
Paraguay $0.00 179 268 357 446 536 625 714 804 893 1071 1786 $ 0.06
Paraguay - Asuncion $0.00 179 268 357 446 536 625 714 804 893 1071 1786 $ 0.06
Paraguay - Cellular $0.00 128 192 256 321 385 449 513 577 641 769 1282 $ 0.08
Peru $0.00 333 500 667 833 1000 1167 1333 1500 1667 2000 3333 $ 0.03
Peru - Cellular $0.00 56 84 112 140 168 196 223 251 279 335 559 $ 0.18
PERU - Cellular CITIES $0.00 53 80 106 133 160 186 213 239 266 319 532 $ 0.19
PERU - Cellular LIMA $0.00 53 80 106 133 160 186 213 239 266 319 532 $ 0.19
Peru - Lima $0.00 333 500 667 833 1000 1167 1333 1500 1667 2000 3333 $ 0.03
PERU - RURAL $0.00 333 500 667 833 1000 1167 1333 1500 1667 2000 3333 $ 0.03
Philippines $0.00 59 88 118 147 176 206 235 265 294 353 588 $ 0.17
PHILIPPINES - BAYANTEL $0.00 59 88 118 147 176 206 235 265 294 353 588 $ 0.17
Philippines - Cellular $0.00 47 70 94 117 141 164 188 211 235 282 469 $ 0.21
PHILIPPINES - Cellular DIGITEL $0.00 47 70 94 117 141 164 188 211 235 282 469 $ 0.21
PHILIPPINES - Cellular GLOBE $0.00 47 70 94 117 141 164 188 211 235 282 469 $ 0.21
PHILIPPINES - Cellular SMART $0.00 47 70 94 117 141 164 188 211 235 282 469 $ 0.21
PHILIPPINES - Cellular TOUCH $0.00 47 70 94 117 141 164 188 211 235 282 469 $ 0.21
Philippines - Manila $0.00 59 88 118 147 176 206 235 265 294 353 588 $ 0.17
PHILIPPINES - PHILCOM $0.00 59 88 118 147 176 206 235 265 294 353 588 $ 0.17
PHILIPPINES - PLDT $0.00 59 88 118 147 176 206 235 265 294 353 588 $ 0.17
Poland $0.00 500 750 1000 1250 1500 1750 2000 2250 2500 3000 5000 $ 0.02
Poland - Cellular $0.00 83 125 167 208 250 292 333 375 417 500 833 $ 0.12
POLAND - Cellular ERA $0.00 83 125 167 208 250 292 333 375 417 500 833 $ 0.12
POLAND - Cellular ORANGE $0.00 83 125 167 208 250 292 333 375 417 500 833 $ 0.12
POLAND - Cellular PLAY $0.00 83 125 167 208 250 292 333 375 417 500 833 $ 0.12
POLAND - Cellular PLUS $0.00 83 125 167 208 250 292 333 375 417 500 833 $ 0.12
POLAND - PREMIUM $0.00 1 2 2 2 3 4 4 4 5 6 10 $ 10.00
Poland - Warsaw $0.00 556 833 1111 1389 1667 1944 2222 2500 2778 3333 5556 $ 0.02
Portugal $0.00 417 625 833 1042 1250 1458 1667 1875 2083 2500 4167 $ 0.02
Portugal - Cellular $0.00 53 80 106 133 160 186 213 239 266 319 532 $ 0.19
Puerto Rico $0.00 435 652 870 1087 1304 1522 1739 1957 2174 2609 4348 $ 0.02
Puerto Rico - Cellular $0.00 357 536 714 893 1071 1250 1429 1607 1786 2143 3571 $ 0.03
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter