Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
San Marino $0.00 189 283 377 472 566 660 755 849 943 1132 1887 $ 0.05
San Marino - Cellular $0.00 35 52 69 87 104 122 139 156 174 208 347 $ 0.29
Sao Tome $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Sao Tome - Cellular $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
SATELLITE $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - GLOBAL NETWORKS SWITZERLAND $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - GLOBALSTAR $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - INMARSAT $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - IRIDIUM $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - MCP $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - ORATION TECHNOLOGIES $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - TELESPAZIO $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - THURAYA $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - VISIONNG $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
SATELLITE - VOXBONE $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
Saudi Arabia $0.00 77 115 154 192 231 269 308 346 385 462 769 $ 0.13
Saudi Arabia - Cellular $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
Saudi Arabia - Dhahran $0.00 77 115 154 192 231 269 308 346 385 462 769 $ 0.13
Saudi Arabia - Jeddah $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Saudi Arabia - Riyadh $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
SENEGAL $0.00 39 59 78 98 117 137 156 176 195 234 391 $ 0.26
Senegal - Cellular $0.00 33 50 66 83 99 116 132 149 165 198 330 $ 0.30
SENEGAL - Cellular EXPRESSO $0.00 30 45 59 74 89 104 119 134 148 178 297 $ 0.34
SENEGAL - Cellular ORANGE $0.00 30 45 59 74 89 104 119 134 148 178 297 $ 0.34
SENEGAL - Cellular SENTEL $0.00 30 45 59 74 89 104 119 134 148 178 297 $ 0.34
SENEGAL - DAKAR $0.00 39 59 78 98 117 137 156 176 195 234 391 $ 0.26
Senegal Republic $0.00 53 79 106 132 159 185 212 238 265 317 529 $ 0.19
Senegal Republic - Cellular $0.00 33 50 66 83 99 116 132 149 165 198 330 $ 0.30
Senegal Republic - Dakar $0.00 53 79 106 132 159 185 212 238 265 317 529 $ 0.19
Serbia $0.00 91 136 182 227 273 318 364 409 455 545 909 $ 0.11
SERBIA - BELGRADE $0.00 91 136 182 227 273 318 364 409 455 545 909 $ 0.11
Serbia - Cellular $0.00 33 49 65 82 98 114 131 147 163 196 327 $ 0.31
SERBIA - Cellular MONTENEGRO $0.00 33 49 65 82 98 114 131 147 163 196 327 $ 0.31
SERBIA - MONTENEGRO $0.00 91 136 182 227 273 318 364 409 455 545 909 $ 0.11
Seychelles $0.00 83 125 167 208 250 292 333 375 417 500 833 $ 0.12
Seychelles - Cellular $0.00 71 106 142 177 213 248 284 319 355 426 709 $ 0.14
SEYCHELLES ISLAND $0.00 125 188 250 312 375 438 500 562 625 750 1250 $ 0.08
SEYCHELLES ISLAND - Cellular $0.00 125 188 250 312 375 438 500 562 625 750 1250 $ 0.08
Sierra Leone $0.00 18 27 36 45 55 64 73 82 91 109 182 $ 0.55
Sierra Leone - Cellular $0.00 22 33 44 56 67 78 89 100 111 133 222 $ 0.45
Singapore $0.00 400 600 800 1000 1200 1400 1600 1800 2000 2400 4000 $ 0.03
Singapore - Cellular $0.00 400 600 800 1000 1200 1400 1600 1800 2000 2400 4000 $ 0.03
Slovakia $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
Slovakia - Bratislava $0.00 250 375 500 625 750 875 1000 1125 1250 1500 2500 $ 0.04
Slovakia - Cellular $0.00 36 54 72 91 109 127 145 163 181 217 362 $ 0.28
Slovenia $0.00 278 417 556 694 833 972 1111 1250 1389 1667 2778 $ 0.04
Slovenia - Cellular $0.00 23 34 45 57 68 80 91 102 114 136 227 $ 0.44
Solomon Islands $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
Solomon Islands - Cellular $0.00 2 3 4 5 6 7 8 9 10 12 20 $ 5.00
Somalia $0.00 19 29 38 48 58 67 77 87 96 115 192 $ 0.52
Somalia - Cellular $0.00 18 27 36 45 54 62 71 80 89 107 179 $ 0.56
South Africa $0.00 196 294 392 490 588 686 784 882 980 1176 1961 $ 0.05
South Africa - Cape Town $0.00 196 294 392 490 588 686 784 882 980 1176 1961 $ 0.05
South Africa - Cellular $0.00 69 104 139 174 208 243 278 312 347 417 694 $ 0.14
South Africa - Durban $0.00 196 294 392 490 588 686 784 882 980 1176 1961 $ 0.05
South Africa - Johannes $0.00 196 294 392 490 588 686 784 882 980 1176 1961 $ 0.05
Spain $0.00 455 682 909 1136 1364 1591 1818 2045 2273 2727 4545 $ 0.02
SPAIN - CANARY ISLANDS $0.00 455 682 909 1136 1364 1591 1818 2045 2273 2727 4545 $ 0.02
Spain - Cellular $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
SPAIN - Cellular DOLPHIN $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
SPAIN - Cellular RETEVISION $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
SPAIN - Cellular TELEFONICA $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
SPAIN - Cellular VODAFONE $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
SPAIN - Cellular XFERA $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
SPAIN - PREMIUM $0.00 1 2 2 2 3 4 4 4 5 6 10 $ 10.00
Sri Lanka $0.00 71 107 143 179 214 250 286 321 357 429 714 $ 0.14
Sri Lanka - Cellular $0.00 61 91 122 152 183 213 244 274 305 366 610 $ 0.16
St. Helena $0.00 5 8 10 12 15 18 20 22 25 30 50 $ 2.00
St. Helena - Cellular $0.00 5 8 10 12 15 18 20 22 25 30 50 $ 2.00
St. Kitts $0.00 57 86 114 143 171 200 229 257 286 343 571 $ 0.17
St. Kitts - Cellular $0.00 29 44 58 73 87 102 116 131 145 174 291 $ 0.34
St. Lucia $0.00 61 91 121 152 182 212 242 273 303 364 606 $ 0.17
St. Lucia - Cellular $0.00 27 41 55 68 82 96 110 123 137 164 274 $ 0.36
St. Pierre et Miquelon $0.00 37 56 74 93 111 130 148 167 185 222 370 $ 0.27
St. Pierre et Miquelon - Cellular $0.00 37 56 74 93 111 130 148 167 185 222 370 $ 0.27
St. Vincent $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
St. Vincent - Cellular $0.00 29 43 57 71 86 100 114 129 143 171 286 $ 0.35
Sudan $0.00 58 87 116 145 174 203 233 262 291 349 581 $ 0.17
Sudan - Cellular $0.00 51 77 102 128 153 179 204 230 255 306 510 $ 0.20
SUDAN - Cellular MTN $0.00 51 77 102 128 153 179 204 230 255 306 510 $ 0.20
SUDAN - Cellular NOW $0.00 51 77 102 128 153 179 204 230 255 306 510 $ 0.20
SUDAN - Cellular ZAIN $0.00 51 77 102 128 153 179 204 230 255 306 510 $ 0.20
SUDAN - KANARTEL $0.00 58 87 116 145 174 203 233 262 291 349 581 $ 0.17
SUDAN - SUDATEL $0.00 58 87 116 145 174 203 233 262 291 349 581 $ 0.17
Suriname $0.00 56 83 111 139 167 194 222 250 278 333 556 $ 0.18
Suriname - Cellular $0.00 40 60 80 100 120 140 160 180 200 240 400 $ 0.25
Swaziland $0.00 125 188 250 312 375 438 500 562 625 750 1250 $ 0.08
Swaziland - Cellular $0.00 47 70 94 117 141 164 188 211 235 282 469 $ 0.21
Sweden $0.00 435 652 870 1087 1304 1522 1739 1957 2174 2609 4348 $ 0.02
Sweden - Cellular $0.00 84 126 168 210 252 294 336 378 420 504 840 $ 0.12
Switzerland $0.00 370 556 741 926 1111 1296 1481 1667 1852 2222 3704 $ 0.03
Switzerland - Cellular $0.00 33 50 67 83 100 117 133 150 167 200 333 $ 0.30
Syria $0.00 61 91 122 152 183 213 244 274 305 366 610 $ 0.16
Syria - Cellular $0.00 41 62 83 103 124 145 165 186 207 248 413 $ 0.24
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter