Untitled Document

topheader Product Detail
     
 
 
topheader *True Minutes
 
Connection Fee Calling Card
TRUE MINUTES is our rechargeable card. It is PINLESS too!!! You do not have to buy a new calling card to save money on your domestic and international phone calls. Just recharge your TRUE MINUTE phon... Read more



 
 
 
  bottom
topheader More Information
 
  • Card works from Canada.
  • Card does not work from Hawaii, Alaska, US Virgin Islands & Puerto Rico.
  • 1 minute rounding.
  • Card has local access number(s). 800 access may give less minutes.
  • Extra charges may apply when calling from outside the contiguous 48 states.
  • Public payphone charges may apply.
Rules and more..
 
 
  bottom

topheader Access Numbers
 

Nationwide
  Toll Free: 877-864-2255
  Technical Support: 888-662-3506
Aberdeen
  English: 443-345-1116
Acton
  English: 603-871-4234Click here for more Access Numbers

* Surcharges may apply
 
  bottom
 
JUMP TO:   A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
 
Card Name Fees Minutes Rate
$/min
$10 $15 $20 $25 $30 $35 $40 $45 $50 $60 $100
Taiwan $0.00 385 577 769 962 1154 1346 1538 1731 1923 2308 3846 $ 0.03
Taiwan - Cellular $0.00 91 136 182 227 273 318 364 409 455 545 909 $ 0.11
Taiwan - Taipei $0.00 385 577 769 962 1154 1346 1538 1731 1923 2308 3846 $ 0.03
Tajikistan $0.00 97 146 194 243 291 340 388 437 485 583 971 $ 0.10
Tajikistan - Cellular $0.00 54 81 108 135 162 189 216 243 270 324 541 $ 0.18
Tanzania $0.00 36 54 72 90 108 126 144 162 181 217 361 $ 0.28
Tanzania - Cellular $0.00 36 54 72 90 108 126 144 162 181 217 361 $ 0.28
Tanzania - Dar Es Salaam $0.00 36 54 72 90 108 126 144 162 181 217 361 $ 0.28
Thailand $0.00 526 789 1053 1316 1579 1842 2105 2368 2632 3158 5263 $ 0.02
Thailand - Bangkok $0.00 526 789 1053 1316 1579 1842 2105 2368 2632 3158 5263 $ 0.02
Thailand - Cellular $0.00 526 789 1053 1316 1579 1842 2105 2368 2632 3158 5263 $ 0.02
Thuraya - Satellite $0.00 1 2 2 2 3 4 4 4 5 6 10 $ 10.00
Togo $0.00 22 33 43 54 65 76 87 98 109 130 217 $ 0.46
Togo - Cellular $0.00 22 33 43 54 65 76 87 98 109 130 217 $ 0.46
Tokelau $0.00 7 10 14 17 21 24 28 31 35 42 70 $ 1.43
Tokelau - Cellular $0.00 7 10 14 17 21 24 28 31 35 42 70 $ 1.43
TOKLAU $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Tonga $0.00 17 26 34 43 51 60 68 77 85 102 170 $ 0.59
Tonga - Cellular $0.00 17 26 34 43 51 60 68 77 85 102 170 $ 0.59
TONGA IS $0.00 17 25 33 42 50 58 67 75 83 100 167 $ 0.60
TONGA IS - Cellular $0.00 17 25 33 42 50 58 67 75 83 100 167 $ 0.60
Trinidad and Tobago $0.00 167 250 333 417 500 583 667 750 833 1000 1667 $ 0.06
Trinidad and Tobago - Cellular $0.00 71 106 142 177 213 248 284 319 355 426 709 $ 0.14
TRINIDAD AND TOBAGO - Cellular DIGICEL $0.00 77 115 154 192 231 269 308 346 385 462 769 $ 0.13
TRINIDAD AND TOBAGO - Cellular TSTT $0.00 77 115 154 192 231 269 308 346 385 462 769 $ 0.13
Tunisia $0.00 27 41 55 68 82 96 109 123 137 164 273 $ 0.37
Tunisia - Cellular $0.00 19 29 38 48 58 67 77 86 96 115 192 $ 0.52
Turkey $0.00 238 357 476 595 714 833 952 1071 1190 1429 2381 $ 0.04
Turkey - Adana $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Turkey - Ankara $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Turkey - Antaya $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Turkey - Bursa $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Turkey - Cellular $0.00 100 150 200 250 300 350 400 450 500 600 1000 $ 0.10
Turkey - Istambul $0.00 286 429 571 714 857 1000 1143 1286 1429 1714 2857 $ 0.04
TURKEY - ISTANBUL $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Turkey - Izmir $0.00 303 455 606 758 909 1061 1212 1364 1515 1818 3030 $ 0.03
Turkmenistan $0.00 59 88 118 147 176 206 235 265 294 353 588 $ 0.17
Turkmenistan - Cellular $0.00 50 75 100 125 150 175 200 225 250 300 500 $ 0.20
Turks and Caicos Islands $0.00 29 43 58 72 87 101 116 130 145 174 290 $ 0.34
Turks and Caicos Islands - Cellular $0.00 29 43 58 72 87 101 116 130 145 174 290 $ 0.34
TURKS&CAICOS $0.00 71 106 142 177 213 248 284 319 355 426 709 $ 0.14
TURKS&CAICOS - Cellular $0.00 29 43 57 71 86 100 114 129 143 171 286 $ 0.35
Tuvalu $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
Tuvalu - Cellular $0.00 7 10 13 17 20 23 27 30 33 40 67 $ 1.50
 
  bottom


Special Offer Sign Up Today PhoneCardLand Facebook PhoneCardLand Twitter